Totally Enclosed Lifeboat and Rescue Boat

TECHNICAL PARAMETER

Totally Enclosed FRP lifeboat and rescue. It's building according to the latest regulations of SOLAS and rules of International life saving equipments (LSA). Revision bill of MSC 218(*@), MSC 272(*%) and resolutions of MSC 81(70). Revision bill of MSC 226(82), MSC 274(85), which is applied in wretched sea conditions. Situable for ocean-going freighter and liner and oil tank etc. Meanwhile and F type totally enclosed FRP lifeboat has higher fire resistant characteristic with the combination function of lifesaving and rescue.

Type Main Dimensions (m) Passanger (P) Mount to hook be apart from (m) Host/Power (kw) Weight (kg) Weight (kg)
BCC - 5.0M 5.00x2.20x1.10 26 4.60 380J - 3 / 20.6 3JH30A / 22.1 DV29 / 21.3 2107 4252
BCF - 5.0M 5.00x2.20x1.10 26 4.60 2402 4547
BCC - 5.7M 5.70x2.30x1.15 30 5.30 2273 4748
BCF - 5.7M 5.70x2.30x1.15 30 5.30 2611 5086
BCC - 6.5M 6.50x2.32x1.15 36 6.10 2861 5831
BCF - 6.5M 6.50x2.32x1.15 36 6.10 3136 6106
BCC - 7.5M 7.50x2.70x1.20 55 7.00 2832 7370
BCF - 7.5M 7.50x2.70x1.20 55 7.00 3137 7675
BCC - 8.0M 8.00x2.86x1.15 70 7.60 3395 9170
BCF - 8.0M 8.00x2.86x1.15 70 7.60 3695 9470
BCC - 8.5M 8.50x3.15x1.20 85 8.10 4360 11372.5
BCF - 8.5M 8.50x3.15x1.20 85 8.10 4655 11667.5
BCC - 9.5M 9.50x3.70x1.25 115 8.90 5200 14687.5
BCF - 9.5M 9.50x3.70x1.25 115 8.90 485J - 3 / 30 5600 15087.5
BCC - 10.2M 10.30x3.70x1.25 130 9.73 DV48 / 35.3 5618 16343
BCF - 10.2M 10.30x3.70x1.25 130 9.73 6183 16908

 

  • Remark: BBC is common type enclosed lifeboat BCF is fire-resistant enclosed lifeboat.
  • * Other choices for the engine: SABB (21.6KW), BUKH (21.3KW) and YANMAR (22.1KW). There imported engines are available

Our Address

Address

Jln. Dapur 12 Kavling bukit seroja blok E no.178, Sei Pelunggut. Sagulung Batu Aji, Batam Indonesia

Telp. (0778) 394769, Email. mitra@cvglobalsafety.com

Hp. 08117008195, 08117008100

Share Our Profile